Motorentyp: | Gleichstrommotor gebürstet |
Getriebe: | Stirnradgetriebe |
Spannung: | 1.5 V - 12 VDC |
Geschwindigkeit: | 5 U / min - 3000 U / min |
Drehmoment: | 0.02 kg cm bis 2 kg cm |
Schaftdurchmesser: | 3 mm |
Richtung: | CW/CCW |
Gehäuse: | Getriebegehäuse aus Kupfer |
Buchsen: | Hülsenbuchsen aus Bronze |
Typische Anwendung: | Robotik, elektrisches Türschloss, medizinische Geräte, elektrisches Ventil, Kamera |
Kundenspezifischer Service: | Leistungsparameter des Motors, Wellentyp, Drähte und Anschlüsse, Encoder |
Modell | Ratio | Spannung (v) | Keine Belastung | Mit maximaler Effizienz | Stall | |||||
Geschwindigkeit (r / min) | Strom (mA) | Geschwindigkeit (r / min) | Strom (mA) | Drehmoment (g.cm) | Ausgabe (w) | Drehmoment (g.cm) | Strom (mA) | |||
N20AGB1000-07280 | 1/1000 | 5 | 10 | 40 | 9 | 65 | 600 | 0.30 | 3600 | 380 |
N20AGB1000-09168 | 1/1000 | 6 | 21 | 60 | 19 | 130 | 1000 | 0.35 | 5500 | 820 |
N20AGB380-06350 | 1/380 | 5 | 21 | 20 | 17 | 60 | 400 | 0.15 | 1100 | 180 |
N20AGB298-08230 | 1/298 | 3 | 26 | 25 | 22 | 60 | 200 | 0.17 | 1000 | 260 |
N20AGB298-09195 | 1/298 | 6 | 52 | 40 | 45 | 120 | 400 | 0.20 | 1800 | 520 |
N20AGB298-09168 | 1/298 | 6 | 72 | 50 | 62 | 140 | 480 | 0.25 | 2400 | 820 |
N20AGB298-11115 | 1/298 | 6 | 100 | 80 | 85 | 250 | 600 | 0.30 | 3500 | 1650 |
N20AGB100-09168 | 1/100 | 3 | 100 | 50 | 80 | 180 | 180 | 0.15 | 600 | 450 |
N20AGB150-08195 | 1/150 | 6 | 120 | 45 | 100 | 120 | 200 | 0.18 | 1200 | 580 |
N20AGB100-08230 | 1/100 | 12 | 300 | 50 | 150 | 180 | 350 | 0.35 | 1800 | 950 |
N20AGB50-09168 | 1/50 | 6 | 420 | 70 | 320 | 230 | 160 | 0.20 | 800 | 900 |
N20AGB50-08230 | 1/50 | 12 | 580 | 50 | 440 | 230 | 250 | 0.27 | 1300 | 950 |
N20AGB30-09168 | 1/30 | 7 | 830 | 70 | 650 | 250 | 100 | 0.15 | 500 | 950 |
N20AGB20-09168 | 1/20 | 7 | 1250 | 70 | 1000 | 210 | 60 | 0.18 | 300 | 950 |
N20AGB20-06350 | 1/20 | 12 | 1000 | 35 | 840 | 100 | 50 | 0.20 | 250 | 400 |
N20GB190-09168 | 1/190 | 3 | 100 | 50 | 80 | 120 | 100 | 400 | 450 | |
N20AGB100-11120 | 1/100 | 3 | 150 | 70 | 130 | 180 | 150 | 700 | 850 | |
N20AGB50-11120 | 1/50 | 6 | 580 | 100 | 450 | 400 | 200 | 1200 | 1650 | |
N20AGB30-12112 | 1/30 | 6 | 1050 | 110 | 900 | 340 | 100 | 600 | 2000 | |
N20AGB100-07280 | 1/100 | 4.5 | 250 | 60 | 200 | 180 | 300 | 950 | 1500 | |
* Hinweis: Es handelt sich nur um typische technische Daten, spezielle Anforderungen können angepasst werden. |